






DS18 GEN-XX 15" High Excursion Subwoofer Double Stacked Magnets 600 Watts Rms DVC 4-Ohm
Many in-stock orders ship within 1-2 business days, but timing varies by item. Custom, built-to-order, oversized, special-order and supplier-direct products may need extra processing time. Free shipping applies to qualifying orders over $99 in the contiguous US. Approved returns may be subject to a restocking fee.
Most products are covered by the manufacturer's warranty against defects. Damage from over-powering or improper installation isn't covered — we'll help coordinate any valid claim.
Tell us your vehicle, subwoofers and electrical setup and our team will help you match the right gear. Reach out before you buy.
Subwoofer Wiring Diagram
Select your configuration to view possible wiring combinations.
Loading wiring diagrams…
Diagrams are on our wiring diagram page.
DS18 GEN-XX15.4DHE 15" High Excursion Car Subwoofer 1200 Watts 4-Ohm DVC Double Magnet
Highlights
- High Excursion surround for a very high amount of xmax.
- Great power handling of 600w RMS and 1200w max.
- Long three voice coil and extended magnet to accommodate the xmax increase.
- FS of 30 Hz so you can easily dip in the subsonic range with no issues along as your box is tuned correctly.



Technical Details
| SPECIFICATIONS | |
| Nominal Diameter | 15" |
| Nominal Impedance | 4 + 4 Ohms |
| RMS Power Handling | 600 Watts |
| MAX Power Handling | 1200 Watts |
| Sensitivity (1w/1m) | 87.4 dB |
| Frequency Response | 20Hz - 1KHz |
| Recommended Lo Pass Crossover | 80Hz |
| MOTOR | |
| Voice Coil Diameter | 2" |
| VC Former Material | Black Aluminum |
| Winding Material | SV |
| Cone Material | Paper |
| Dust Cap Material | PPI |
| Surround Material | Foam |
| Basket Material | Steel |
| Basket Color and Finish | Glossy Red |
| Magnet Material | Ferrite |
| Magnet Weight | 136 oz |
| Displacement Volume | 3.26L |
| THIELE & SMALL PARAMETERS | |
| Equivalent Volume | Vas 105.083 L |
| Excursion (one way) | Xmax 25mm |
| Free Air Resonance | Fs 27 Hz |
| Mechanical Factor | Qms 3.658 |
| Electrical Factor | Qes 0.583 |
| Total Factor | Qts 0.503 |
| Mechanical Mass | Mms 309.67g |
| Mechanical Compliance | Cms 0.112mm/N |
| BL Factor | BL 24.045N/A |
| Voice Coil Inductance | Le 0.6741mH |
| Cone Area | Sd 814.332cm2 |
| DC Resistance | Re 3.2+3.2 ohms |
| Efficiency Bandwidth Product | EBP 46.3 |
| MEASUREMENTS | |
| Overall Diameter | 10.28" / 261 mm |
| Overall Depth | 7.21" / 183 mm |
| Front Mount Baffle Cutout | 9.14" / 232 mm |
| Mounting Depth | 6.15" / 156mm |
| Motor Diameter | 6.15" / 156mm |


Box Info



Authorized DS18 dealer at JS Ultimate Sounds. Free shipping on orders $99+.


