



DC Audio 5.0K - 5000W RMS Amplifier
Many in-stock orders ship within 1-2 business days, but timing varies by item. Custom, built-to-order, oversized, special-order and supplier-direct products may need extra processing time. Free shipping applies to qualifying orders over $99 in the contiguous US. Approved returns may be subject to a restocking fee.
Most products are covered by the manufacturer's warranty against defects. Damage from over-powering or improper installation isn't covered — we'll help coordinate any valid claim.
Tell us your vehicle, subwoofers and electrical setup and our team will help you match the right gear. Reach out before you buy.
Subwoofer Wiring Diagram
Select your configuration to view possible wiring combinations.
Loading wiring diagrams…
Diagrams are on our wiring diagram page.
The 5.0kw competition series amplifier is a 5,000 watt mono block. It is capable of running up to 18 volts for up to 7,300 watts. It is a linkable amp and designed to run a 1 ohm per amp or 2 ohms when strapped.
It comes with a bass knob and a clipping indicator. For power inputs it will accept dual 0 awg for power and dual 0 awg for ground.
| Features | Voltage | 5.0kw | |
| Output Power (RMS) | 4 ohm | 14.4V | 900Wx1 |
| 2 ohm | 14.4V | 2,300x1 | |
| 1 ohm | 14.4V | 5,000Wx1 | |
| 1 ohm | 16V | 6,000Wx1 | |
| 1 ohm | 18V | 7,300Wx1 | |
| Input Sensitivity | 6V~0.2V | ||
| Low Pass Filter | Switchable | ||
| ( @ 24 dB Slope) | Variable | Hz | 35~250 |
| Subsonic Filter | Switchable | ||
| ( @ 24 dB Slope) | Variable | Hz | 10~50 |
| Bass Boost | Variable | dB | 0-9dB |
| Frequency Response | Hz | 15-270 | |
| Signal to Noise Ratio | dB | 100 | |
| Damping factor | 150< | ||
| Efficiency @ 4ohm | % | Over 90% | |
| THD @ 4ohms | Less than 0.1% | ||
| Fuse Rating | 500 Amps | ||
| Linked Fuse Rating | 1,000 Amps | ||
| Indicator | Power | Yes | |
| Protection | Yes | ||
| Clip | Yes | ||
| Speaker & Power terminal | Mold Type | Yes | |
| Power | Gauge | 0Ga | |
| Heatsink Length | 25.59" (650mm) | ||
| Heatsink Width | 9.38" (238mm) | ||
| Heatsink Height | 2.35" (59.6mm) |


