



DC Audio 3.5K - 3500W RMS Amplifier
Many in-stock orders ship within 1-2 business days, but timing varies by item. Custom, built-to-order, oversized, special-order and supplier-direct products may need extra processing time. Free shipping applies to qualifying orders over $99 in the contiguous US. Approved returns may be subject to a restocking fee.
Most products are covered by the manufacturer's warranty against defects. Damage from over-powering or improper installation isn't covered — we'll help coordinate any valid claim.
Tell us your vehicle, subwoofers and electrical setup and our team will help you match the right gear. Reach out before you buy.
Subwoofer Wiring Diagram
Select your configuration to view possible wiring combinations.
Loading wiring diagrams…
Diagrams are on our wiring diagram page.
The 3.5kw competition series amplifier is a 3,500 watt mono block. It is capable of running up to 18 volts for up to 5,100 watts. It is a linkable amp and designed to run a 1 ohm per amp or 2 ohms when strapped.
It comes with a bass knob and a clipping indicator. For power inputs it will accept 0 awg for power and 0 awg for ground.
| Features | Voltage | 3.5kw | |
| Output Power (RMS) | 4 ohm | 14.4V | 750Wx1 |
| 2 ohm | 14.4V | 1,800x1 | |
| 1 ohm | 14.4V | 3,500Wx1 | |
| 1 ohm | 16V | 4,000Wx1 | |
| 1 ohm | 18V | 5,100Wx1 | |
| Input Sensitivity | 6V~0.2V | ||
| Low Pass Filter | Switchable | ||
| ( @ 24 dB Slope) | Variable | Hz | 35~250 |
| Subsonic Filter | Switchable | ||
| ( @ 24 dB Slope) | Variable | Hz | 10~50 |
| Bass Boost | Variable | dB | 0-9dB |
| Frequency Response | Hz | 15-270 | |
| Signal to Noise Ratio | dB | 100 | |
| Damping factor | 150< | ||
| Efficiency @ 4ohm | % | Over 90% | |
| THD @ 4ohms | Less than 0.1% | ||
| Fuse Rating | 300 Amps | ||
| Linked Fuse Rating | 600 Amps | ||
| Indicator | Power | Yes | |
| Protection | Yes | ||
| Clip | Yes | ||
| Speaker & Power terminal | Mold Type | Yes | |
| Power | Gauge | 0Ga | |
| Heatsink Length | 21.26" (540mm) | ||
| Heatsink Width | 9.38" (238mm) | ||
| Heatsink Height | 2.35" (59.6mm) |


